1.0 ct. Cushion Cut Bridal Set Ring, I-J, VS2
Newnan Georgia United States
Description
18k gold custom made bridal set ring consisting of cushion shape, natural diamond, weighing 1.0 - 1.05 carats, having a I-J color and VS2 clarity, according to GIA grading scale. The center stone measuring 6.98mm x 5.73mm x 3.33mm and carries a GHI grading report. All surrounding diamonds are genuine with a total carat weight (cttw) of 0.42 carats.
Ring Attributes |
|
Style: | Bridal Set |
Metal Type: | 18K Gold |
Metal Weight (g): | 8.54 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Cushion |
Carat Weight: | 1.0 - 1.05 |
Color: | I-J |
Clarity: | VS2 |
Polish: | Good |
Symmetry: | Good |
Fluorescence Intensity: | None |
Girdle: | Very Thin to Thick |
Inclusion Type: | Feather |
Inclusion Description: | Feather |
Culet Size: | None |
Certificate: | GHI |
Report Date: | 8/6/2019 |
Laser inscription: | Yes – does NOT match certificate |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 40 |
Total Carat Weight (CTTW): | 0.12 - 0.15 |
Average Diamond Size: | 0.0030 - 0.0038 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | I1-I2 |
Certificate: | GHI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Sapphire |
Number of Stones: | 8 |
Total Carat Weight (CTTW): | 0.25 - 0.28 |
Average Diamond Size: | 0.0312 - 0.0350 |
Shape: | Round |
Average Color Grade: | Blue |
Average Clarity Grade: | N/A |
Certificate: | Other |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 7 |
Total Carat Weight (CTTW): | 0.02 - 0.07 |
Average Diamond Size: | 0.0029 - 0.0100 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | I1-I2 |
Certificate: | GHI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Sapphire |
Number of Stones: | 7 |
Total Carat Weight (CTTW): | 0.03 - 0.08 |
Average Diamond Size: | 0.0043 - 0.0114 |
Shape: | Round |
Average Color Grade: | Blue |
Average Clarity Grade: | N/A |
Certificate: | Other |
Setting Type: | Prong |
|
|
Additional Information |
|
This item was graded at GHI and results are reflected in the GHI report. Carat weights are estimated by formula. Inscription:EGL2729392236 |
See more Details ▼