Description
14k gold custom made 3 stone ring consisting of round shape, natural diamond, weighing 1.52 carats, having a H color and SI1 clarity, according to GIA grading scale. The center stone measuring 7.28mm x 7.34mm x 4.58mm and carries a GIA grading report, No.: 13923686. All surrounding diamonds are genuine with a total carat weight (cttw) of 1.61 carats.
Ring Attributes |
|
Style: | 3 Stone |
Metal Type: | 14K Gold |
Ring Size: | 8.5 |
Metal Weight (g): | 17.8 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Round |
Carat Weight: | 1.52 |
Color: | H |
Color Shade: | Yellowish |
Clarity: | SI1 |
Polish: | Good |
Symmetry: | Very good |
Fluorescence Intensity: | None |
Girdle: | Medium-Slightly Thick |
Diamond Treated: | No |
Clarity enhanced: | No |
Color enhanced: | No |
Chips: | None |
Inclusion location: | Other |
Inclusion Grade: | Eye clean |
Inclusion Type: | Other |
Inclusion Description: | The grade making inclusions are: a small dark feather located in the crown inside the table, a cloud of small dark feathers located inside the table in the pavilion that reflect outside the table into additional facets, and a small bruise like feather located in the crown outside the table. A portion of the crown girdle and pavilion are burned and therefor the diamond no longer matches the GIA report. |
Culet Size: | None |
Culet Condition: | Pointed |
Certificate: | GIA |
Laser inscription: | None |
Blemishes location: | None |
Setting Type: | Prong |
Side Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 2 |
Total Carat Weight (CTTW): | 1.55 |
Average Diamond Size: | 0.7750 |
Shape: | Round |
Average Color Grade: | G-H |
Average Clarity Grade: | SI2-I1 |
Certificate: | None |
Grooved: | No |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 8 |
Total Carat Weight (CTTW): | 0.06 |
Average Diamond Size: | 0.0075 |
Shape: | Round |
Average Color Grade: | G-H |
Average Clarity Grade: | VS2-SI1 |
Certificate: | None |
Grooved: | No |
Setting Type: | Micro Pavé |
|
|
Additional Information |
|
Center diamond has an area that is burned and therefor no longer matches the GIA report. One of the side diamonds has stone blue fluorescence. |
See more Details ▼