10.01 ct. CROWN OF LIGHT, ROUND DOME TOP MODIFIED BRILLIANT CUT, 14K WHITE GOLD PENDANT NECKLACE, O-P Very Light Yellow, VS2-SI1
Conroe Texas United States
Description
14k gold custom made pendant necklace consisting of round modified brilliant shape, natural diamond, weighing 10.01 carats, having a M-Z color and VS2-SI1 clarity, according to GIA grading scale. The center stone measuring 12.40mm x 12.30mm x 10.40mm and carries a IGI grading report. All surrounding diamonds are genuine with a total carat weight (cttw) of 1.17 carats.
Necklace Attributes |
|
Style: | Pendant |
Metal Type: | 14K Gold |
Metal Weight (g): | 9.24 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Round Modified Brilliant |
Carat Weight: | 10.01 |
Color: | M-Z |
Color Shade: | Yellowish |
Clarity: | VS2-SI1 |
Polish: | Good |
Symmetry: | Good |
Fluorescence Intensity: | Medium |
Fluorescence Color: | Blue |
Inclusion Type: | Feather |
Inclusion Description: | feather, crystal |
Culet Size: | None |
Certificate: | IGI |
Report Date: | 06/23/2017 |
Setting Type: | Bezel |
Comments: | *Shape - Crown of Light - Round Dome Top Modified Brilliant *Color - Very Light Yellow (O-P) Range |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 24 |
Total Carat Weight (CTTW): | 0.79 |
Average Diamond Size: | 0.0329 |
Shape: | Round |
Average Color Grade: | I-J |
Average Clarity Grade: | I1 |
Certificate: | IGI |
Setting Type: | Shared Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 32 |
Total Carat Weight (CTTW): | 0.38 |
Average Diamond Size: | 0.0119 |
Shape: | Round |
Average Color Grade: | I-J |
Average Clarity Grade: | I1-I2 |
Certificate: | IGI |
Setting Type: | Shared Prong |
|
|
Additional Information |
|
14k white gold pendant- stamped- "C10.01 S1.17" This item was graded at IGI and results are reflected in the IGI report PDF seen in the item images. Carat weights are estimated by formula. **Shape- Round Dome Top Modified Brilliant - "Crown Of Light" *Color- Very Light Yellow (O-P) range |
See more Details ▼