11.22 CTTW Drop Earrings: 4.97 ct. Cushion Mixed Cut, Blue Sapphire, Slightly-Moderately Included, 4.81 ct. Cushion Mixed Cut, Blue Sapphire, Slightly-Moderately Included, GIA 0.71 ct. Old European Cut, G, I1, GIA 0.73 ct. Circular Brilliant Cut, H, SI1
Evanston Illinois United States
Description
platinum custom made drop earrings consisting of old european shape, natural natural, weighing 0.71 carats, having a G color and I1 clarity, according to GIA grading scale. All surrounding naturals are genuine with a total carat weight (cttw) of 0.61 carats.
Earrings Attributes |
|
Style: | Drop |
Metal Type: | Platinum |
Metal Weight (g): | 3.15 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Old European |
Carat Weight: | 0.71 |
Color: | G |
Clarity: | I1 |
Polish: | Good |
Symmetry: | Good |
Fluorescence Intensity: | None |
Girdle: | Extremely Thin to Medium |
Inclusion Type: | Twinning |
Inclusion Description: | Twinning Wisp |
Culet Size: | Large |
Certificate: | GIA |
Report Date: | February 21, 2023 |
Laser inscription: | None |
Comments: | This item comes with a 2023 GIA eReport. |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Circular Brilliant Cut |
Carat Weight: | 0.73 |
Color: | H |
Clarity: | SI1 |
Polish: | Good |
Symmetry: | Good |
Fluorescence Intensity: | None |
Girdle: | Thin to Very Thick |
Inclusion Type: | Twinning |
Inclusion Description: | Twinning Wisp, Feather |
Culet Size: | Very Large |
Certificate: | GIA |
Report Date: | February 21, 2023 |
Laser inscription: | None |
Comments: | This item comes with a 2023 GIA eReport. |
Center Stone Attributes |
|
Stone Type: | Sapphire |
Shape: | Cushion Modified |
Carat Weight: | 4.97 |
Color: | Blue |
Clarity: | Slightly-Moderately Included |
Polish: | Good |
Symmetry: | Good |
Color enhanced: | No |
Inclusion Grade: | Lightly Included |
Certificate: | Other |
Center Stone Attributes |
|
Stone Type: | Sapphire |
Shape: | Cushion Modified |
Carat Weight: | 4.81 |
Color: | Blue |
Clarity: | Slightly-Moderately Included |
Polish: | Good |
Symmetry: | Good |
Color enhanced: | No |
Inclusion Grade: | Lightly Included |
Certificate: | Other |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 132 |
Total Carat Weight (CTTW): | 0.61 - 0.66 |
Average Diamond Size: | 0.0046 - 0.0050 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | I1-I2 |
Certificate: | None |
Setting Type: | Pavé |
|
|
Additional Information |
|
Sapphires graded prior to mounting. @ AGTA Gem LAB Sapphire A origin: Madagascar. Sapphire B origin: Sri Lanka. No indications of heating. The sapphire center stones come with copies of the AGTA Gemological Testing Center reports # 93032109 and # 98016209. NO Heat |
See more Details ▼