4.58 ct. Radiant Cut 3 Stone Ring, I, SI1
Wildomar California United States
Description
platinum custom made 3 stone ring consisting of radiant shape, natural natural, weighing 4.58 carats, having a I color and SI1 clarity, according to GIA grading scale. All surrounding naturals are genuine with a total carat weight (cttw) of 1.74 carats.
Ring Attributes |
|
Style: | 3 Stone |
Metal Type: | Platinum |
Ring Size: | 6.75 |
Metal Weight (g): | 9.18 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Radiant |
Carat Weight: | 4.58 |
Color: | I |
Clarity: | SI1 |
Polish: | Good |
Symmetry: | Good |
Fluorescence Intensity: | Medium |
Fluorescence Color: | Blue |
Girdle: | Thin to Slightly Thick |
Inclusion Type: | Crystal |
Inclusion Description: | Crystal, Feather, Indented Natural, Extra Facet |
Culet Size: | None |
Certificate: | GIA |
Report Date: | January 30, 2023 |
Laser inscription: | None |
Setting Type: | Prong |
Comments: | Pinpoints are not shown. Additional extra facets are not shown. This item comes with an Original 2023 GIA Natural Diamond Grading Report. |
Side Stone Attributes |
|
Stone Type: | Natural |
Shape: | Radiant |
Carat Weight: | 0.88 |
Color: | G |
Clarity: | SI2 |
Polish: | Very good |
Symmetry: | Good |
Fluorescence Intensity: | None |
Girdle: | Thin to Medium |
Inclusion Type: | Crystal |
Inclusion Description: | Crystal |
Culet Size: | None |
Certificate: | GIA |
Report Date: | March 21, 2023 |
Laser inscription: | None |
Setting Type: | Prong |
Comments: | This item comes with a 2023 GIA eReport. |
Side Stone Attributes |
|
Stone Type: | Natural |
Shape: | Radiant |
Carat Weight: | 0.86 |
Color: | H |
Clarity: | VS2 |
Polish: | Very good |
Symmetry: | Good |
Fluorescence Intensity: | Faint |
Girdle: | Extremely thin to Slightly Thick |
Inclusion Type: | Crystal |
Inclusion Description: | Crystal |
Culet Size: | None |
Certificate: | GIA |
Report Date: | March 21, 2023 |
Laser inscription: | None |
Setting Type: | Prong |
Comments: | This item comes with a 2023 GIA eReport. |
See more Details ▼