9.30 Est. CTTW Riviera Necklace
Akron Ohio United States
Description
14k gold custom made choker necklace consisting of1Round shape, natural Naturals, weighing 0.60 - 0.65 carats (cttw). The stones color and clarity ranging H-I and SI1-SI2 respectively, according to GIA grading scale. and carries a IGI grading report.
Necklace Attributes |
|
Style: | Choker |
Metal Type: | 14K Gold |
Metal Weight (g): | 20.23 |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 1 |
Total Carat Weight (CTTW): | 0.60 - 0.65 |
Average Diamond Size: | 0.6000 - 0.6500 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | SI1-SI2 |
Certificate: | IGI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 2 |
Total Carat Weight (CTTW): | 0.90 - 1.00 |
Average Diamond Size: | 0.4500 - 0.5000 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | SI1-SI2 |
Certificate: | IGI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 2 |
Total Carat Weight (CTTW): | 0.60 - 0.65 |
Average Diamond Size: | 0.3000 - 0.3250 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | SI1-SI2 |
Certificate: | IGI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 10 |
Total Carat Weight (CTTW): | 1.57 - 1.75 |
Average Diamond Size: | 0.1570 - 0.1750 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | SI1-SI2 |
Certificate: | IGI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 30 |
Total Carat Weight (CTTW): | 1.89 - 2.10 |
Average Diamond Size: | 0.0630 - 0.0700 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | SI2-I1 |
Certificate: | IGI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 90 |
Total Carat Weight (CTTW): | 2.83 - 3.15 |
Average Diamond Size: | 0.0314 - 0.0350 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | I1 |
Certificate: | IGI |
Setting Type: | Prong |
|
|
Additional Information |
|
This item was graded at IGI and the results are reflected in the IGI report. Gemological findings may vary if the same diamond(s) is/are evaluated un-mounted. Carat weights are estimated by formula, therefore a carat range is given, unless otherwise noted. |
See more Details ▼