9.7 ct. Radiant Cut 3 Stone Ring, H, I1
Perry Hall Maryland United States
Description
14k gold custom made 3 stone ring consisting of radiant shape, natural diamond, weighing 9.7 carats, having a H color and I1 clarity, according to GIA grading scale. The center stone measuring 15.11mm x 10.45mm x 8.16mm and carries a GIA grading report. All surrounding diamonds are genuine with a total carat weight (cttw) of 4.62 carats.
Ring Attributes |
|
Style: | 3 Stone |
Metal Type: | 14K Gold |
Metal Weight (g): | 8.35 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Radiant |
Carat Weight: | 9.7 |
Color: | H |
Clarity: | I1 |
Polish: | Very good |
Symmetry: | Very good |
Fluorescence Intensity: | None |
Girdle: | Slightly Thick to Thick |
Diamond Treated: | Yes |
Clarity enhanced: | Yes |
Clarity Enhancement Type: | Laser Drilled – Traditional |
Inclusion Grade: | Eye visible |
Inclusion Description: | Laser Drill Hole, Feather, Crystal |
Culet Size: | Very small |
Certificate: | GIA |
Report Date: | 5/31/2019 |
Comments: | surface feather on table |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 2 |
Total Carat Weight (CTTW): | 2.15 - 2.20 |
Average Diamond Size: | 1.0750 - 1.1000 |
Shape: | Trilliant |
Average Color Grade: | I-J |
Average Clarity Grade: | SI1-SI2 |
Certificate: | None |
Setting Type: | Bezel |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 27 |
Total Carat Weight (CTTW): | 2.20 - 2.25 |
Average Diamond Size: | 0.0815 - 0.0833 |
Shape: | Princess |
Average Color Grade: | I-J |
Average Clarity Grade: | SI1-SI2 |
Certificate: | None |
Setting Type: | Invisible |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 40 |
Total Carat Weight (CTTW): | 0.27 - 0.30 |
Average Diamond Size: | 0.0068 - 0.0075 |
Shape: | Round |
Average Color Grade: | H-I |
Average Clarity Grade: | SI1-SI2 |
Certificate: | None |
Setting Type: | Shared Prong |
|
|
Additional Information |
|
This item comes with an original Current GIA full grading report. |
See more Details ▼