3.52 ct. Emerald Cut 3 Stone Ring, K, VVS2
Greenville South Carolina United States
Description
platinum custom made 3 stone ring consisting of emerald shape, natural diamond, weighing 3.52 carats, having a K color and VVS2 clarity, according to GIA grading scale. The center stone measuring 10.51mm x 7.40mm x 4.89mm and carries a GIA grading report. All surrounding diamonds are genuine with a total carat weight (cttw) of 2.23 carats.
Ring Attributes |
|
Style: | 3 Stone |
Metal Type: | Platinum |
Metal Weight (g): | 11.85 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Emerald |
Carat Weight: | 3.52 |
Color: | K |
Clarity: | VVS2 |
Polish: | Very good |
Symmetry: | Very good |
Fluorescence Intensity: | None |
Girdle: | Slightly Thick to Thick |
Inclusion Grade: | Eye clean |
Inclusion Type: | Needles |
Inclusion Description: | Needle, Feather |
Culet Size: | Very small |
Certificate: | GIA |
Report Date: | 9/26/2018 |
Comments: | Surface graining is not shown. |
Side Stone Attributes |
|
Stone Type: | Natural |
Shape: | Emerald |
Carat Weight: | 0.91 |
Color: | J |
Clarity: | VS1 |
Polish: | Very good |
Symmetry: | Good |
Fluorescence Intensity: | Strong |
Fluorescence Color: | Blue |
Girdle: | Extremely thin to Thick |
Inclusion Grade: | Eye clean |
Inclusion Type: | Feather |
Inclusion Description: | Feather, Cloud |
Culet Size: | None |
Certificate: | GIA |
Report Date: | 9/26/2018 |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 4 |
Total Carat Weight (CTTW): | 0.3 - 0.36 |
Average Diamond Size: | 0.0750 - 0.0900 |
Shape: | Tapered Baguette |
Average Color Grade: | J-K |
Average Clarity Grade: | VS1-VS2 |
Certificate: | None |
Setting Type: | Bar |
Side Stone Attributes |
|
Stone Type: | Natural |
Shape: | Emerald |
Carat Weight: | 1.02 |
Color: | H |
Clarity: | VVS2 |
Polish: | Very good |
Symmetry: | Very good |
Fluorescence Intensity: | None |
Girdle: | Thin to Medium |
Inclusion Grade: | Eye clean |
Inclusion Type: | Feather |
Inclusion Description: | Feather, Surface Graining |
Culet Size: | None |
Certificate: | GIA |
Report Date: | 9/26/2018 |
See more Details ▼