5.52 ct. Pear Cut Pendant Necklace, Fancy, SI1
New York New York United States
Description
platinum custom made pendant necklace consisting of pear shape, natural diamond, weighing 5.52 carats, having a Fancy color and SI1 clarity, according to GIA grading scale. The center stone measuring 16.74mm x 9.86mm x 5.82mm and carries a GIA grading report. All surrounding diamonds are genuine with a total carat weight (cttw) of 0.53 carats.
Necklace Attributes |
|
Style: | Pendant |
Metal Type: | Platinum |
Metal Weight (g): | 11.8 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Pear |
Carat Weight: | 5.52 |
Color: | Fancy |
Fancy: | Fancy Intense Yellow |
Clarity: | SI1 |
Polish: | Very good |
Symmetry: | Good |
Fluorescence Intensity: | Very strong |
Fluorescence Color: | Blue |
Girdle: | Very Thin to Thick |
Inclusion Grade: | Eye clean |
Inclusion Type: | Feather |
Inclusion Description: | Feather, Cavity, Needle, Pinpoint, Natural, Extra Facet |
Culet Size: | None |
Certificate: | GIA |
Report Date: | 6/23/2014 |
Comments: | Additional extra facets are not shown. Color grade, fancy intense yellow. |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Trilliant |
Carat Weight: | 1.0 |
Color: | D |
Clarity: | SI2 |
Polish: | Very good |
Symmetry: | Very good |
Fluorescence Intensity: | None |
Girdle: | Slightly Thick to Extremely Thick |
Inclusion Grade: | Eye clean |
Inclusion Type: | Crystal |
Inclusion Description: | Crystal, Cavity, Feather, Needle, Natural |
Culet Size: | Medium |
Certificate: | GIA |
Report Date: | 5/09/2012 |
Comments: | Clouds, pinpoints and surface graining are not shown. |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 31 |
Total Carat Weight (CTTW): | 0.31 - 0.33 |
Average Diamond Size: | 0.0100 - 0.0106 |
Shape: | Round |
Average Color Grade: | F-G |
Average Clarity Grade: | SI1-SI2 |
Certificate: | None |
Setting Type: | Shared Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 4 |
Total Carat Weight (CTTW): | 0.22 - 0.24 |
Average Diamond Size: | 0.0550 - 0.0600 |
Shape: | Round |
Average Color Grade: | F-G |
Average Clarity Grade: | SI1-SI2 |
Certificate: | None |
Setting Type: | Bezel |
|
|
Additional Information |
|
Pendant chain Platinum/18K gold |
See more Details ▼