Platinum Bypass Ring Stamped Marcus, 2 center diamonds, 1- 3.48ct Round Circular Brilliant D, VS1, 1- Round Diamonds F, VS2 set with Baguetts and round melees
Description
Ring Attributes |
|
Style: | Other |
Metal Type: | Platinum |
Metal Weight (g): | 10.48 |
Side Stone Attributes |
|
Stone Type: | Natural |
Shape: | Circular Brilliant |
Carat Weight: | 3.48 |
Color: | D |
Clarity: | VS1 |
Polish: | Very good |
Symmetry: | Good |
Fluorescence Intensity: | None |
Girdle: | Extremely thin to Thin |
Chips: | Minor |
Chip Description: | chipped girdle |
Inclusion Grade: | Eye clean |
Inclusion Type: | Crystal |
Inclusion Description: | crystal, chip, feather, extra facet |
Culet Size: | Slightly Large |
Certificate: | GIA |
Report Date: | 2/05/2019 |
Side Stone Attributes |
|
Stone Type: | Natural |
Shape: | Round |
Carat Weight: | 2.51 |
Color: | F |
Clarity: | VS2 |
Cut Grade: | Good |
Polish: | Very good |
Symmetry: | Very good |
Fluorescence Intensity: | Faint |
Girdle: | Extremely thin to Thin |
Chips: | Minor |
Chip Description: | chipped girdle |
Inclusion Grade: | Eye clean |
Inclusion Type: | Other |
Inclusion Description: | chip |
Culet Size: | Small |
Certificate: | GIA |
Report Date: | 2/04/2019 |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 14 |
Total Carat Weight (CTTW): | 1.29 - 1.34 |
Average Diamond Size: | 0.0921 - 0.0957 |
Shape: | Baguette |
Average Color Grade: | G-H |
Average Clarity Grade: | SI1-SI2 |
Certificate: | None |
Setting Type: | Bar |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 24 |
Total Carat Weight (CTTW): | 0.45 - 0.48 |
Average Diamond Size: | 0.0188 - 0.0200 |
Shape: | Round |
Average Color Grade: | G-H |
Average Clarity Grade: | SI1-SI2 |
Certificate: | None |
Setting Type: | Shared Prong |
See more Details ▼