Description
platinum custom made drop earrings consisting of 2 round shape, natural diamonds , weighing 1.25 - 1.30 carats (cttw). The stones color and clarity ranging I-J and VS1-VS2 respectively, according to GIA grading scale. and carries a IGI grading report.
Earrings Attributes |
|
Style: | Drop |
Metal Type: | Platinum |
Metal Weight (g): | 10.25 |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 2 |
Total Carat Weight (CTTW): | 1.25 - 1.30 |
Average Diamond Size: | 0.6250 - 0.6500 |
Shape: | Round |
Average Color Grade: | I-J |
Average Clarity Grade: | VS1-VS2 |
Certificate: | IGI |
Setting Type: | Bezel |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 10 |
Total Carat Weight (CTTW): | 1.30 - 1.35 |
Average Diamond Size: | 0.1300 - 0.1350 |
Shape: | Bullets |
Average Color Grade: | I-J |
Average Clarity Grade: | VS2-SI1 |
Certificate: | IGI |
Setting Type: | Bezel |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 20 |
Total Carat Weight (CTTW): | 0.75 - 0.80 |
Average Diamond Size: | 0.0375 - 0.0400 |
Shape: | Round |
Average Color Grade: | I-J |
Average Clarity Grade: | VS2-SI1 |
Certificate: | IGI |
Setting Type: | Channel |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 16 |
Total Carat Weight (CTTW): | 0.21 - 0.24 |
Average Diamond Size: | 0.0131 - 0.0150 |
Shape: | Round |
Average Color Grade: | I-J |
Average Clarity Grade: | VS2-SI1 |
Certificate: | IGI |
Setting Type: | Channel |
Minor Stone Batch Attributes |
|
Stone Type: | Emerald |
Number of Stones: | 10 |
Total Carat Weight (CTTW): | 0.12 - 0.15 |
Average Diamond Size: | 0.0120 - 0.0150 |
Shape: | Other |
Average Color Grade: | Green |
Average Clarity Grade: | Moderately Included |
Certificate: | IGI |
Setting Type: | Channel |
|
|
Additional Information |
|
This item was graded at IGI and results are reflected in the IGI report. Carat weights are estimated by formula. Indications of moderate clarity enhancement with oil. |
See more Details ▼