Orianne Collins Chandelier Necklace
Miami Florida United States
Description
18k gold custom made drop necklace consisting of pear shape, natural diamond, weighing 0.68 - 0.75 carats, having a G-H color and VVS2-VS1 clarity, according to GIA grading scale. The center stone measuring 7.20mm x 5.20mm x 3.20mm and carries a IGI grading report. All surrounding diamonds are genuine with a total carat weight (cttw) of 3.05 carats.
Necklace Attributes |
|
Style: | Drop |
Metal Type: | 18K Gold |
Metal Weight (g): | 18.71 |
Center Stone Attributes |
|
Stone Type: | Natural |
Shape: | Pear |
Carat Weight: | 0.68 - 0.75 |
Color: | G-H |
Clarity: | VVS2-VS1 |
Polish: | Good |
Symmetry: | Good |
Fluorescence Intensity: | None |
Girdle: | Medium to Very Thick |
Inclusion Type: | Cloud |
Inclusion Description: | Cloud |
Culet Size: | None |
Certificate: | IGI |
Report Date: | 2/19/2020 |
Setting Type: | Prong |
Comments: | This item was graded at IGI and results are reflected in the IGI report. Carat weights are estimated by formula. |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 15 |
Total Carat Weight (CTTW): | 1.98 - 2.03 |
Average Diamond Size: | 0.1320 - 0.1353 |
Shape: | Pear |
Average Color Grade: | F-G |
Average Clarity Grade: | VS1-VS2 |
Certificate: | IGI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 20 |
Total Carat Weight (CTTW): | 0.45 - 0.50 |
Average Diamond Size: | 0.0225 - 0.0250 |
Shape: | Round |
Average Color Grade: | I-J |
Average Clarity Grade: | VS2-SI1 |
Certificate: | IGI |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 67 |
Total Carat Weight (CTTW): | 0.62 - 0.67 |
Average Diamond Size: | 0.0093 - 0.0100 |
Shape: | Round |
Average Color Grade: | I-J |
Average Clarity Grade: | VS2-SI1 |
Certificate: | IGI |
Setting Type: | Pavé |
|
|
Additional Information |
|
This item was graded at IGI and results are reflected in the IGI report. Carat weights are estimated by formula. |
See more Details ▼