Tiffany & Co. 18k and Platinum Diamond and Emerald Victoria Riviera Necklace.
Kissimmee Florida United States
Description
18k gold tiffany & co. riviera necklace consisting of60Round shape, natural Naturals, weighing 14.50 carats (cttw). The stones color and clarity ranging G-H and VVS1-VVS2 respectively, according to GIA grading scale.
Necklace Attributes |
|
Style: | Riviera |
Metal Type: | 18K Gold |
Metal Weight (g): | 9 |
Brand: | Tiffany & Co. |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 60 |
Total Carat Weight (CTTW): | 14.50 |
Average Diamond Size: | 0.2417 |
Shape: | Round |
Average Color Grade: | G-H |
Average Clarity Grade: | VVS1-VVS2 |
Certificate: | Other |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 4 |
Total Carat Weight (CTTW): | 0.57 |
Average Diamond Size: | 0.1425 |
Shape: | Marquise |
Average Color Grade: | G-H |
Average Clarity Grade: | VVS1-VVS2 |
Certificate: | Other |
Minor Stone Batch Attributes |
|
Stone Type: | Emerald |
Number of Stones: | 29 |
Total Carat Weight (CTTW): | 7.42 |
Average Diamond Size: | 0.2559 |
Shape: | Round |
Average Color Grade: | Green |
Average Clarity Grade: | Slightly-Moderately Included |
Certificate: | Other |
Metal Attributes |
|
Metal type: | Platinum |
Weight (g): | 18 |
|
|
Additional Information |
|
Stamped T & Co. PT950 18k |
See more Details ▼