Tiffany & Co. Tanzanite and Diamond Necklace, Ring, and Earrings
Chester New York United States
Description
platinum tiffany & co. miscellaneous consisting of1Cushion shape, natural , weighing 1.84 - 1.89 carats (cttw). The stones color and clarity ranging Blue and Slightly Included respectively, according to GIA grading scale.
Miscellaneous Attributes |
|
Brand: | Tiffany & Co. |
Metal Type: | Platinum |
Metal Weight (g): | 14.8 |
Minor Stone Batch Attributes |
|
Stone Type: | Topaz |
Number of Stones: | 1 |
Total Carat Weight (CTTW): | 1.84 - 1.89 |
Average Diamond Size: | 1.8400 - 1.8900 |
Shape: | Cushion |
Average Color Grade: | Blue |
Average Clarity Grade: | Slightly Included |
Certificate: | None |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Tanzanite |
Number of Stones: | 3 |
Total Carat Weight (CTTW): | 3.05 - 3.09 |
Average Diamond Size: | 1.0167 - 1.0300 |
Shape: | Round |
Average Color Grade: | Blue |
Average Clarity Grade: | Slightly Included |
Certificate: | None |
Setting Type: | Prong |
Minor Stone Batch Attributes |
|
Stone Type: | Natural |
Number of Stones: | 132 |
Total Carat Weight (CTTW): | 1.93 - 1.98 |
Average Diamond Size: | 0.0146 - 0.0150 |
Shape: | Round |
Average Color Grade: | F-G |
Average Clarity Grade: | VS1-VS2 |
Certificate: | None |
Setting Type: | Pavé |
|
|
Additional Information |
|
Stamped Tiffany & Co. PT950. Tanzanite in ring has substantial abrasion |
See more Details ▼